CONTACT INFORMATION
SECTOR
PROFILE
KEY FIGURES
GENDER BALANCE
Year | Month | Board | Management | Operational Management | Overall |
---|---|---|---|---|---|
2024 | September | PREMIUM | PREMIUM | BALANCE | PREMIUM |
2024 | August | PREMIUM | PREMIUM | BALANCE | PREMIUM |
2024 | July | PREMIUM | PREMIUM | BALANCE | BALANCE |
2024 | June | PREMIUM | PREMIUM | BALANCE | BALANCE |
2024 | May | PREMIUM | PREMIUM | BALANCE | BALANCE |
2024 | April | PREMIUM | PREMIUM | PREMIUM | PREMIUM |
Market Cap (EUR)
NOTES:
† - Upcoming company / Assignment in upcoming company
♘ - Unicorn company
Δ - Growth company
℗ - Portfolio company
ň - New company
⋲ - Employer Contribution Growth company
§ - Merit 500 Executive
† - Upcoming company / Assignment in upcoming company
♘ - Unicorn company
Δ - Growth company
℗ - Portfolio company
ň - New company
⋲ - Employer Contribution Growth company
§ - Merit 500 Executive