CONTACT INFORMATION
SECTOR
PROFILE
KEY FIGURES
GENDER BALANCE
Year | Month | Board | Management | Operational Management | Overall |
---|---|---|---|---|---|
2023 | July | BALANCE | PREMIUM | PREMIUM | BALANCE |
2023 | June | BALANCE | PREMIUM | PREMIUM | BALANCE |
2023 | May | BALANCE | PREMIUM | PREMIUM | BALANCE |
2023 | April | BALANCE | PREMIUM | PREMIUM | BALANCE |
2023 | March | BALANCE | PREMIUM | PREMIUM | BALANCE |
2023 | February | BALANCE | PREMIUM | PREMIUM | BALANCE |
Market Cap (EUR)
NOTES:
† - Upcoming company / Assignment in upcoming company
♘ - Unicorn company
Δ - Growth company
℗ - Portfolio company
ň - New company
⋲ - Employer Contribution Growth company
§ - Merit 500 Executive
† - Upcoming company / Assignment in upcoming company
♘ - Unicorn company
Δ - Growth company
℗ - Portfolio company
ň - New company
⋲ - Employer Contribution Growth company
§ - Merit 500 Executive