CONTACT INFORMATION
SECTOR
PROFILE
KEY FIGURES
GENDER BALANCE
Year | Month | Board | Management | Operational Management | Overall |
---|---|---|---|---|---|
2024 | November | BALANCE | PREMIUM | PREMIUM | PREMIUM |
2024 | October | BALANCE | PREMIUM | PREMIUM | PREMIUM |
2024 | September | BALANCE | PREMIUM | PREMIUM | PREMIUM |
2024 | August | BALANCE | PREMIUM | PREMIUM | PREMIUM |
2024 | July | BALANCE | PREMIUM | PREMIUM | PREMIUM |
2024 | June | BALANCE | PREMIUM | PREMIUM | PREMIUM |
Market Cap (EUR)
NOTES:
† - Upcoming company / Assignment in upcoming company
♘ - Unicorn company
Δ - Growth company
℗ - Portfolio company
ň - New company
⋲ - Employer Contribution Growth company
§ - Merit 500 Executive
† - Upcoming company / Assignment in upcoming company
♘ - Unicorn company
Δ - Growth company
℗ - Portfolio company
ň - New company
⋲ - Employer Contribution Growth company
§ - Merit 500 Executive