CONTACT INFORMATION
SECTOR
KEY FIGURES
GENDER BALANCE
Year | Month | Board | Management | Operational Management | Overall |
---|---|---|---|---|---|
2024 | November | PREMIUM | PREMIUM | PREMIUM | PREMIUM |
2024 | October | PREMIUM | PREMIUM | PREMIUM | PREMIUM |
2024 | September | PREMIUM | PREMIUM | PREMIUM | PREMIUM |
2024 | August | PREMIUM | PREMIUM | PREMIUM | PREMIUM |
2024 | July | PREMIUM | PREMIUM | PREMIUM | PREMIUM |
2024 | June | PREMIUM | PREMIUM | PREMIUM | PREMIUM |
NOTES:
† - Upcoming company / Assignment in upcoming company
♘ - Unicorn company
Δ - Growth company
℗ - Portfolio company
ň - New company
⋲ - Employer Contribution Growth company
§ - Merit 500 Executive
† - Upcoming company / Assignment in upcoming company
♘ - Unicorn company
Δ - Growth company
℗ - Portfolio company
ň - New company
⋲ - Employer Contribution Growth company
§ - Merit 500 Executive