CONTACT INFORMATION
SECTOR
KEY FIGURES
GENDER BALANCE
Year | Month | Board | Management | Operational Management | Overall |
---|---|---|---|---|---|
2024 | November | PREMIUM | BALANCE | BALANCE | DOUBLE-BALANCE |
2024 | October | PREMIUM | BALANCE | BALANCE | DOUBLE-BALANCE |
2024 | September | PREMIUM | BALANCE | BALANCE | DOUBLE-BALANCE |
2024 | August | PREMIUM | BALANCE | BALANCE | DOUBLE-BALANCE |
2024 | July | PREMIUM | BALANCE | BALANCE | DOUBLE-BALANCE |
2024 | June | PREMIUM | BALANCE | BALANCE | DOUBLE-BALANCE |
NOTES:
† - Upcoming company / Assignment in upcoming company
♘ - Unicorn company
Δ - Growth company
℗ - Portfolio company
ň - New company
⋲ - Employer Contribution Growth company
§ - Merit 500 Executive
† - Upcoming company / Assignment in upcoming company
♘ - Unicorn company
Δ - Growth company
℗ - Portfolio company
ň - New company
⋲ - Employer Contribution Growth company
§ - Merit 500 Executive